About Us | Products | Quality Control | Market Network | Contact Us |
 
   
กค
Single-Cylinder Coaxial Single-Stage Lubricated
 
 
  2HP("BM"TYPE)
  1.5-3.5HP("DR"TYPE)
  3/4HP("TB"TYPE)
กค
Single-Cylinder Coaxial Oilless
 
  1.5-2HP("TB"TYPE)
  1/8HP("DR"TYPE)
กค
Single-Stage Coaxial Dental Oilless
 
  1.5-3.5HP('TB'TYPE)
กค Single-Cylinder Coaxial Single-Stage Lubricated Dental Mute
 
  3/4-1HP("TB"TYPE)
กค
Single-Stage Belt-Driven Lubricated
 
  1.5-4HP("TB"TYPE)
กค 2HP("TB"TYPE)
  3/4-30HP
กค
Two-Stage Belt Driven Lubricated
 
 
กค
 
กค
กค Medium Voltage Air Compressor
กค
กค
กค
กค TB08K~11K Series
กค TB75S(K)~75S(K) Series
กค TB90S(K)~250S(K) Series
 Home >> Products Showroom
Air Compressor Parts - Air Compressor Pump & Air Pumps
 
 
N165 N251 N255 N265 D151  D155 D251    D255
Liters Art. Type Volt/PH kw HP Model 1/min m3/h c.f.m bar p.s.i R.P.m no no db-A LwA BSP LกมDกมH(cm) kg Lbs URO
- - - 230/1 0.75 1 N165 133 8 4.7 8 115 1000 1 1 65 89 - 30กม28กม37.5 12.8 28.2  
- - - 230/1 1.1 1.5 N251 188 11.3 6.6 8 115 1000 2 2 81 92 - 36กม27กม35 26 57.3  
- - - 230/1 1.5 2 N255 240 14.4 8.5 8 115 1100 2 2 83 95 - 38กม27กม35 26.5 58.4  
- - - 230/1 2.2 3 N255 336 20.2 11.9 8 115 1100 2 2 83 95 - 40กม27กม35 27 59.5  
- - - 230/1 0.55 3/4 D151 80 4.8 2.8 10 145 1100 1 1 65 89 - 28กม27กม29 7.1 15.7  
- - - 230/1 0.75 1 D155 110 6.6 3.9 10 145 1300 1 1 65 89 - 28กม27กม29 7.5 16.5  
- - - 230/1 1.1 1.5 D251 160 9.6 5.6 10 145 1100 2 2 68 92 - 32กม32กม26 12 26.5  
- - - 230/1 1.5 2 D255 220 13.2 7.8 10 145 1300 2 2 68 92 - 32กม32กม26 12.5 27.6  
 
L265  L270 B255  B260 B265  B270 CN255 CN265 CN190T CN1105T


Liters Art. Type Volt/PH kw HP Model 1/min m3/h c.f.m bar p.s.i R.P.m no no db-A LwA BSP LกมDกมH(cm) kg Lbs URO
- - - 230/1 2.2 3 L265 336 20.2 11.9 10 145 1100 2 2 83 95 - 34กม32กม38 12.8 27.6  
- - - 230/1 3 4 L270 425 25.5 15 10 145 1200 2 2 85 96 - 34กม32กม38 13 28.7  
- - - 230/1 1.1 1.5 B255 180 10.8 6.4 10 145 1100 2 2 80 92 - 31กม27กม32 9.5 20.9  
- - - 230/1 1.5 2 B260 238 14.3 8.4 10 145 1200 2 2 80 92 - 31กม27กม32 10 22  
- - - 230/1 2.2 3 B265 336 20.2 11.9 10 145 1100 2 2 83 95 - 34กม27กม33 11 24.3  
- - - 400/3 3 4 B270 425 25.5 15 10 145 1200 2 2 65 89 - 34กม27กม33 11.5 25.4  
- - - 230/1 2.2 3 CN265 332 19.9 5.6 10 145 1000 2 2 68 92 - 36.5กม32กม35 15.1 33.3  
- - - 400/3 4 5.5 CN190T 455 27.3 16.1 10 175 1100 2 2 68 92   36กม34กม42 21 46.3  
      400/3 5.5 7.5 CN1105Tt 654 39.2 23.1 10 175 900 2 2 85 98   46กม41กม52 38 83.8  
 
TB155 TB151 TB165 TB251 TB251A TB265 TB365
Liters Art. Type Volt/PH kw HP Model 1/min m3/h c.f.m bar p.s.i R.P.m no no db-A LwA BSP LกมDกมH(cm) kg Lbs URO
- - - 230/1 0.75 1 TB155 90 5.4 3.2 8 115 950 1 1 65 89 - 20.5กม21กม26.5 6 13.2  
- - - 230/1 0.55 3/4 TB151 60 4.2 2.5 8 115 900 1 1 65 89 - 20กม16กม25 7.2 15.9  
- - - 230/1 0.75 1 TB165 113 6.8 4.0 8 115 900 1 1 65 89 - 22กม21กม25 9 19.8  
- - - 230/1 1.1 1.5 TB251 184 11 6.5 8 115 1000 2 2 81 92 - 27กม34กม32 15.3 33.7  
- - - 230/1 1.5 2 TB251A 225 13.5 7.9 8 115 1200 2 2 81 92 - 24กม33กม34 15.3 33.7  
- - - 230/1 2.2 3 TB265 336 20.2 11.9 8 115 1100 2 2 83 95 - 24กม38กม34 18.2 40.1  
- - - 400/3 3 4 TB365 525 31.5 18.5 8 115 1100 3 3 83 95 - 25กม43กม37 25.1 55.1  
 
Air Compressors

Page1 out of 2  

Copyright©2004-2005, TAIZHOU SANHE MACHINERY CO.,LTD. All rights reserved. Designed & Supported By Haibo Network Inc.